| ARTIST INDEX | |||||||||||||||||||||||
|
The British reprint ran from August 1939 through to August 1963. There were 221 issues in all. Twenty six artists contributed to the original US editions. Nobody knows how many artists were involved in the BRE copying. The Artist listing below shows the number of original covers in parenthesis. |
|||||||||||||||||||||||
| Alejandro [8] | Baer[1] | Birmingham [2] | Bonestell [5] | ||||||||||||||||||||
| Brush [1] | Campbell [1] | Emsh [8] | Finlay [1] | ||||||||||||||||||||
| Freas [33] | Gilmore [2] | Martinez [1] | Miller [5] | ||||||||||||||||||||
| Orban [3] | Pattee [1] | Pawelka [4] | Rogers [38] | ||||||||||||||||||||
| Santry [1] | Schneeman [3] | Schoenherr [22] | Thomas [2] | ||||||||||||||||||||
| Timmins [28] | Van Dongen [43] | Von Munchausen [1] | Walker [1] | ||||||||||||||||||||
| White [1] | Zboyan [1] | Photographic [4] | |||||||||||||||||||||
| Home |